Unit 5 Roebuck Business Park, Ashford Road, Harrietsham, Maidstone, Kent ME17 1AB

| Brooms and Brushes | ||
| BR001 | 12” Soft Broom And Handle | Each |
| BR002 | 12” Stiff Broom And Handle | Each |
| BR003 | 18” Soft Broom And Handle | Each |
| BR004 | 18” Stiff Broom And Handle | Each |
| BR005 | 24” Soft Broom And Handle | Each |
| BR006 | 24” Stiff Broom And Handle | Each |
| BR007 | Plastic Nylon Toilet Brush | Each |
| BR008 | Plastic Toilet Brush Set | Each |
| BR009 | Dustpan And Brush Set (All Colours) | Each |
| BR010 | Enclosed Dustpan (All Colours) | Each |
| BR011 | Wooden Hand Brush | Each |
| BR012 | Deck Scrubber | Each |
| BR013 | Floor Squeegee | Each |
| Mops | ||
| MO001 | 12oz Kentucky Mop | Each |
| MO002 | 16oz Kentucky Mop | Each |
| MO003 | Kentucky Mop Clip/Holder and Handle | Each |
| MO004 | No 12 Twine Socket Mop (All Colours) | Each |
| MO005 | No 14 Twine Socket Mop (All Colours) | Each |
| MO006 | No 16 Twine Socket Mop (All Colours) | Each |
| MO007 | 4’ Wooden Mop Pole | Each |
| MO008 | Supermop Head (All Colours) | Each |
| MO009 | Supermop Handle (All Colours) | Each |
| MO011 | Excel Mop Head (All Colours) | Thick & Thin |
| MO012 | Excel Mop handle (All Colours) | Each |
| MO018 | Vileda Ultraspeed Mop Pad | Each |
| MO019 | Vileda Ultraspeed Mop Handle | Each |
| MO020 | Vileda Ultraspeed Mop Frame | Each |
| MO021 | Vileda Ultraspeed Dbl Mop Bucket & Strainer | Each |
| MO023 | Hygiemix 300g Mop Head (All Colours) | Each |
| MO024 | Hygiemix 200g Mop Head (All Colours) | Each |
| MO025 | Abbey Mop Handles (All Colours) | Each |





![]() |
|||||||
![]() |
|||||||